Product Specifications
| Component | Specification |
|---|---|
| Motion Detection | Deep learning-based Motion Detection 2.0 enabled by default for all analog channels; classifies humans and vehicles; reduces false alarms caused by objects like leaves and lights. Quick search by object or event type is supported. |
| IP Video Input | 2-ch (up to 34-ch); Enhanced IP mode on: 8-ch (up to 40-ch), each up to 4 Mbps; Supports up to 6 MP resolution; Compatible with H.265+/H.265/H.264+/H.264 IP cameras. |
| Analog Video Input | 32-ch, BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection. |
| HDTVI Input | 3K@20 fps, 5 MP@20 fps, 4 MP@30/25 fps, 1080p@30/25 fps, 720p@30/25 fps. |
| AHD Input | 5 MP@20 fps, 4 MP@30/25 fps, 1080p@30/25 fps, 720p@30/25 fps. |
| HDCVI Input | 5 MP@20 fps, 4 MP@30/25 fps, 1080p@30/25 fps, 720p@30/25 fps. |
| CVBS Input | PAL/NTSC |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480. |
| HDMI Output | 1-ch, up to 4K (3840 × 2160)/30Hz. |
| VGA Output | 1-ch, up to 1920 × 1080/60Hz; HDMI/VGA simultaneous output supported. |
| Audio Input | 1-ch RCA (2.0 Vp-p, 1 KΩ); 32-ch via coaxial cable. |
| Synchronous Playback | 16-ch |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264. |
| Total Bandwidth | 128 Mbps |
| SATA Interface | 2 SATA interfaces; Up to 10TB capacity for each disk. |
| USB Interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0. |
| Power Supply | 12 VDC, 3.3 A; Consumption ≤40 W. |
| Working Conditions | -10 °C to +55 °C (+14 °F to +131 °F); Humidity: 10% to 90%. |
Model
DVR-232Q-M2
No reviews found
Please sign in so that we can notify you about a reply