Specifications
| Category | Specification | Details |
|---|---|---|
| Video and Audio | IP Video Input | 2-ch (up to 6-ch), Up to 6 MP resolution, Support H.265+/H.265/H.264+/H.264 IP cameras |
| Analog Video Input | 4-ch, BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | |
| HDTVI Input | 4 MP, 3 MP, 1080p25/30, 720p25/30 (*3 MP signal input only available for channel 1) | |
| AHD/HDCVI Input | 4 MP, 1080p25/30, 720p25/30 | |
| Outputs | VGA Output | 1-ch, resolutions up to 1920 × 1080/60Hz |
| HDMI Output | 1-ch, resolutions up to 1920 × 1080/60Hz | |
| Audio | Audio Input | 1-ch RCA (2.0 Vp-p, 1 KΩ), 4-ch via coaxial cable |
| Audio Output | 1-ch RCA (Linear, 1 KΩ) | |
| Two-Way Audio | 1-ch RCA (2.0 Vp-p, 1 KΩ) (using audio input) | |
| Recording | Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution | Supports resolutions up to 4MP lite/1080p lite depending on mode enabled | |
| Frame Rate | Main Stream and Sub-stream supported with varying frame rates based on resolution and mode. | |
| Network | Remote Connection | 32 connections supported |
| Network Protocols | TCP/IP, PPPoE, DHCP, HiLookVision, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | |
| General | Power Supply | 12 VDC, 1.5 A (≤8 W without HDD) |
| Working Conditions | -10 °C to +55 °C; Humidity: 10% to 90% | |
| Dimensions & Weight | 260 × 222 × 45 mm; ≤1 kg (2.2 lb.) |
Model
DVR-204Q-K1
No reviews found
Please sign in so that we can notify you about a reply