DVR-104G-F1 Specifications
Component | Specification |
---|---|
IP Video Input | 1-ch (up to 5-ch); Up to 1080p resolution; Supports H.265+/H.265/H.264+/H.264 IP cameras. |
Analog Video Input | 4-ch, BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection. |
HDTVI Input | 1080p25, 1080p30, 720p25, 720p30. |
AHD Input | 1080p25, 1080p30, 720p25, 720p30. |
HDCVI Input | 1080p25, 1080p30, 720p25, 720p30. |
CVBS Input | PAL/NTSC. |
HDMI Output | 1-ch, resolutions up to 1920 × 1080/60Hz. |
VGA Output | 1-ch, resolutions up to 1920 × 1080/60Hz. |
Audio Input | 1-ch RCA (2.0 Vp-p, 1 KΩ); 4-ch via coaxial cable. |
Audio Output | 1-ch RCA (Linear, 1 KΩ). |
Two-Way Audio | 1-ch RCA (2.0 Vp-p, 1 KΩ) (using the audio input). |
Synchronous Playback | 4-ch. |
Video Compression | H.264+/H.264. |
Encoding Resolution | When 1080p lite mode is enabled: 1080p lite/HD 720p lite/WD1/4CIF/VGA/CIF. When not enabled: 720p/WD1/4CIF/VGA/CIF. |
Main Stream Frame Rate | If enabled: Up to 25fps (P)/30fps (N). If not enabled: Up to 25fps (P)/30fps (N). |
Sub-stream Frame Rate | CIF/QVGA/QCIF@25fps (P)/30fps (N). |
Video Bitrate | 32 Kbps to 4 Mbps. |
Dual-stream | Supported. |
Model
DVR-104G-F1
No reviews found
Please sign in so that we can notify you about a reply