Camera Specifications | |
---|---|
Camera | |
Image Sensor | 3K CMOS |
Max. Resolution | 2960 (H) × 1665 (V) |
Min. Illumination | 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50,000 s; NTSC: 1/30 s to 1/50,000 s |
Day & Night | ICR |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°, Rotate: 0 to 360° |
Signal System | PAL/NTSC |
Lens | |
Lens Type | 2.8 mm and 3.6 mm fixed focal lens |
Focal Length & FOV | 2.8 mm: Horizontal 104.9°, Vertical 67.3°, Diagonal 129.8° 3.6 mm: Horizontal 81.3°, Vertical 50.7°, Diagonal 102.4° |
Lens Mount | M12 |
Microphone | |
Pickup Distance | Up to 5 m radius |
Amount | 1 |
Illuminator | |
Supplement Light Range | IR: 40 m | White Light: 20 m |
Supplement Light Type | Smart, IR, White Light |
Image | |
Image Settings | Brightness, Sharpness, Smart IR |
Frame Rate | TVI: 3K @20 fps, 4 MP @25/30 fps, 1080p @25/30 fps AHD: 5 MP @20 fps, 4 MP @25/30 fps CVI: 4 MP @25/30 fps CVBS: PAL/NTSC |
Day/Night Mode | Auto/Color |
Wide Dynamic Range (WDR) | Digital WDR |
Image Enhancement | DWDR/BLC/HLC/Global |
White Balance | Auto/Manual |
AGC | Yes |
Interface | |
Video Output | Switchable TVI/AHD/CVI/CVBS |
General | |
Material | Body: Metal | Enclosure: Metal |
Dimension | Ø127.9 mm × 97.8 mm (Ø5.04" × 3.85") |
Weight | 476 g (0.75 lb) |
Operating Condition | -40°C to 60°C (-40°F to 140°F) Humidity ≤90% (non-condensation) |
Communication | |
Protocol | HIKVISION-C |
Language | |
Supported | English |
Power Supply | |
Input | 12 VDC ±25% |
Note | *One power adapter per camera recommended |
Consumption | Max. 3.3 W |
Approval | |
Protection | IP66 |
Model
THC-T257-LMS
Camera Lens
3.6mm
IR Range
UP to 40m
Material
Metal Body
Protection
IP66
Resolution
3K
Type
Fixed Lens Turret
No reviews found
Please sign in so that we can notify you about a reply