
HiLook by Hikvision 2 MP Ultra Low Light Fixed Turret TVI Camera - THC-T123-M
$4300
$6000
THC-T123-M Camera Specifications
Category | Feature | Description |
---|---|---|
Camera | Image Sensor | 2 MP CMOS image sensor |
Max. Resolution | 1920 (H) × 1080 (V) | |
Min. Illumination | 0.005 Lux@(F2.0, AGC ON), 0 Lux with IR | |
Shutter Time | PAL: 1/25 s to 1/50,000 s; NTSC: 1/30 s to 1/50,000 s | |
Day & Night | IR Cut Filter | |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° | |
Signal System | PAL/NTSC | |
Slow Shutter | Max. 16 times | |
Lens | Lens Type | 2.8 mm, 3.6 mm, 6 mm |
Focal Length & FOV | 2.8 mm, horizontal FOV: 106°\n\n3.6 mm, horizontal FOV: 82°\n\n6 mm, horizontal FOV: 51° | |
Lens Mount | M12 | |
Illuminator | Supplement Light Type | IR |
Supplement Light Range | Up to 30 m | |
Smart Supplement Light | Yes | |
Image | Image Parameters Switch | STD/HIGH-SAT |
Image Settings | Brightness; Sharpness; Mirror; AGC | |
Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
|
Day/Night Mode | Auto/Color/BW (Black and White) | |
Wide Dynamic Range (WDR) | ≥120 dB | |
Image Enhancement | BLC; HLC | |
Noise Reduction | 3D DNR | |
White Balance | Auto/Manual | |
Interface | Video Output | 1 HD analog output; Switchable TVI/AHD/CVI/CVBS |
General | Power | 12 VDC ±25%, max. 4.6 W\n \n*You are recommended to use one power adapter to supply the power for one camera. |
Material | Metal | |
Dimension | Ø 82.6 mm × 69.66 mm (Ø 3.38\" × 2.74\") | |
Weight | 235 g (0.52 lb.) | |
Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) | |
Language | English | |
Approval | Protection | IP66 |
Model
THC-T123-M
Camera Lens
3.6mm
IR Range
UP TO 30m
Material
Metal Body
Protection
IP66
Type
Fixed Lens Turret
No reviews found
Please sign in so that we can notify you about a reply